Filtro a pannello BMC per , VW Golf VII TDI 2.0 150/184cv, Audi a 3, Audi A1,Seat Leon
*PER UNA VERIFICA ACCURATA , PUO’ CHIEDERE IN CHAT LA COMPATIBILITA’ *
Larghezza/Diametro Interno Base (mm) |
176
|
---|---|
Lunghezza/Diametro Esterno Base (mm) |
290
|
Il filtro aria sportivo in cotone viene installato nell’airbox in sostituzione del filtro aria originale. E’ prodotto con materiali altamente performanti che consentono un incremento del flusso dell’aria al motore rispetto al filtro aria originale in carta o in spugna, garantendo al contempo un’efficienza di filtrazione superiore: grazie alla combinazione dei diversi strati oliati, il contenimento di tutte le impurità è garantito fino a un minimo di 7 micron (certificato standard internazionali per la filtrazione ISO5011), mentre i filtri di carta OEM in genere richiedono un filtraggio totale di particelle fino a un minimo di 10 micron.
I filtri aria sportivi in cotone BMC sono realizzati con un procedimento chiamato “Full Moulding” che consente di ottenere il caratteristico filtro rosso da un’unica stampata senza richiedere incollaggi negli angoli, causa di facili rotture. La particolare gomma usata nei sistemi di filtrazione BMC è praticamente indeformabile nel tempo e presenta ottime caratteristiche di adesione a qualsiasi forma di airbox.
I filtri aria BMC sono costituiti da un tessuto multistrato di cotone imbevuto d’olio a bassa viscosità, inserito fra due strutture reticolate di alluminio. Le reti in alluminio sono trattate con resina epossidica in modo da proteggerle dall’ossidazione causata dai vapori del carburante e dall’umidità presente nell’aria.
Tutti i filtri aria BMC sono lavabili e rigenerabili tramite l’apposito kit di lavaggio, permettendo di risparmiare sulla sostituzione periodica del filtro.
Modello
|
CV
|
Chassis
|
Anno
|
Codice motore
|
---|---|---|---|---|
A1 (GB) 40 TFSI 2.0 | 200 | GB | 2018 > 2020 | CZPC,DKZC |
A1 (GB) 40 TFSI 2.0 | 207 | GB | 2021 > | |
A3 (8Y) 30 TDI | 116 | 8YA | 2019 > | DSUD |
A3 (8Y) 35 TDI | 150 | 8Y | 2019 > | DSRB |
A3 (8Y) 40 TDI | 200 | 8YA,8YS | 2020 > | DTUA |
A3 (8Y) S3 | 310 | 8Y | 2020 > | DNFB |
A3 + CABRIOLET (8V) 1.6 TDI | 105 | 8V | 2012 > 2015 | CLHA |
A3 + CABRIOLET (8V) 1.6 TDI | 110 | 8V | 2013 > 2017 | CXXB ,CRKB,DBKA |
A3 + CABRIOLET (8V) 1.6 TDI 30 | 116 | 8V | 2017 > 2018 | DDYA |
A3 + CABRIOLET (8V) 1.8 TFSI | 170 | 8V | 2013 > 2015 | CNSB |
A3 + CABRIOLET (8V) 1.8 TFSI | 180 | 8V | 2012 > 2016 | CJSA,CJSB |
A3 + CABRIOLET (8V) 2.0 TDI | 110 | 8V | 2012 > 2016 | CRFA,DEJB |
A3 + CABRIOLET (8V) 2.0 TDI | 136 | 8V | 2013 > 2016 | CRBD,CRLC |
A3 + CABRIOLET (8V) 2.0 TDI | 143 | 8V | 2012 > 2016 | CRFC |
A3 + CABRIOLET (8V) 2.0 TDI | 184 | 8V | 2012 > 2018 | CUPA,CUNA |
A3 + CABRIOLET (8V) 2.0 TDI 35 | 150 | 8V | 2012 > 2018 | CRBC,CRLB,DBGA,DEJA,DFGA,DJGA |
A3 + CABRIOLET (8V) 2.0 TDI 40 | 184 | 8V | 2018 > 2020 | DJGA |
A3 + CABRIOLET (8V) 2.0 TFSI | 220 | 8V | 2013 > 2017 | CNTC,CHHB |
A3 + CABRIOLET (8V) 2.0 TFSI 40 | 190 | 8V | 2016 > 2018 | CZPB,CZRA,DKZA |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 280 | 8V | 2013 > 2014 | CJXB |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 286 | 8V | 2014 > 2016 | CJXF |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 290 | 8V | 2016 > 2017 | CJXD,DJHB |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 292 | 8V | 2016 > 2018 | CYFB |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 300 | 8V | 2012 > 2016 | CJXC |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 300 | 8V | 2014 > 2020 | CJXC |
A3 + CABRIOLET (8V) 2.0 TFSI S3 | 310 | 8V | 2016 > 2018 | CJXG,DJHA |
Q2 (GA) 1.6 TDI,30 TDI | 116 | GA | 2016 > 2018 | DDYA |
Q2 (GA) 2.0 TDI | 143 | GA | 2016 > 2018 | CRFC |
Q2 (GA) 2.0 TDI | 190 | GA | 2016 > 2018 | DFHA |
Q2 (GA) 2.0 TDI,35 TDI | 150 | GA | 2016 > 2018 | DCYA,DFGA |
Q2 (GA) 2.0,40 TFSI | 190 | GA | 2017 > 2018 | CZPB |
Q2 (GA) SQ2 TFSI | 300 | GAB | 2018 > | DNUE |
Q3 (F3) 35 TDI 2.0 | 150 | F3 | 2018 > | DBGC,DFGA |
Q3 (F3) 35 TDI 2.0 | 150 | – | 2021 > | DTSB |
Q3 (F3) 40 TDI 2.0 | 190 | F3 | 2018 > | DFHA |
Q3 (F3) 40 TFSI 2.0 | 190 | F3 | 2018 > | DKTC |
Q3 (F3) 40 TFSI 2.0 | 200 | F3 | 2020 > | DTUA |
Q3 (F3) 45 TFSI 2.0 | 230 | F3 | 2018 > | DKTA |
Q3 (F3) 45 TFSI 2.0 | 245 | F3 | 2021 > | DNPA |
TT / TTS / TTRS III (FV) 1.8 TFSI | 180 | FV, 8S | 2015 > 2018 | CJSA |
TT / TTS / TTRS III (FV) 2.0 | 231 | FV, 8S | 2018 > | DHHA |
TT / TTS / TTRS III (FV) 2.0 | 306 | FV, 8S | 2018 > | DNUF |
TT / TTS / TTRS III (FV) 2.0 TDI | 184 | FV, 8S | 2014 > 2018 | CUNA |
TT / TTS / TTRS III (FV) 2.0 TFSI | 220 | FV, 8S | 2014 > 2018 | CNTC |
TT / TTS / TTRS III (FV) 2.0 TFSI | 230 | FV, 8S | 2014 > 2018 | CHHC |
TT / TTS / TTRS III (FV) 2.0 TFSI | 292 | FV, 8S | 2014 > 2018 | CYFB,DLRA |
TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) | 286 | FV, 8S | 2014 > 2018 | CJXF |
TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) | 310 | FV, 8S | 2014 > 2018 | CJXG |
TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) | 320 | FV, FVR | 2020 > | DNFD |
TT / TTS / TTRS III (FV) 2.0 TFSI MildHybrid | 320 | FV, FVR | 2021 > | DNFD |
TT / TTS / TTRS III (FV) 2.0,40 TFSI | 197 | FV, 8S | 2018 > | DKZB |
TT / TTS / TTRS III (FV) 2.0,45 TFSI | 245 | FV, 8S | 2018 > | DKTB |
Modello
|
CV
|
Chassis
|
Anno
|
Codice motore
|
---|---|---|---|---|
ATECA 2.0 TSI Cupra | 300 | KH | 2018 > | DNUE |
FORMENTOR 2.0 TDI | 150 | KM7 | 2021 > | DTTA,DTTC |
FORMENTOR 2.0 TSI | 190 | KM7 | 2021 > | DNNA,DNPA |
FORMENTOR 2.0 TSI | 245 | KM7 | 2021 > | DNPA |
FORMENTOR 2.0 TSI | 310 | – | 2020 > | DNFB |
Modello
|
CV
|
Chassis
|
Anno
|
Codice motore
|
---|---|---|---|---|
ARONA (KJ) 1.6 TDI | 95 | KJ | 2017 > | DGTD |
ARONA (KJ) 1.6 TDI | 115 | KJ | 2017 > 2019 | DGTA |
ATECA 1.6 TDI | 115 | KH | 2016 > 2020 | DGTE,DDYA |
ATECA 2.0 TDI | 110 | KH | 2016 > | CRVA |
ATECA 2.0 TDI | 115 | KH | 2021 > | DTRD |
ATECA 2.0 TDI | 143 | KH | 2016 > 2018 | CRVC |
ATECA 2.0 TDI | 150 | KH | 2016 > | DFFA |
ATECA 2.0 TDI | 190 | KH | 2016 > 2020 | DFHA |
ATECA 2.0 TSI | 190 | KH | 2017 > | DKZA,CZPB |
ATECA 2.0 TSI Cupra | 300 | KH | 2018 > | DNFC,DNUE |
IBIZA V 1.6 TDI | 80 | 6F | 2017 > 2019 | DGTC |
IBIZA V 1.6 TDI | 95 | 6F | 2017 > 2020 | DGTD |
IBIZA V 1.6 TDI | 115 | 6F | 2017 > 2019 | DGTA |
LEON III 1.6 TDI | 90 | 5F | 2012 > 2018 | DDYB,CXXA,CLHB |
LEON III 1.6 TDI | 105 | 5F | 2012 > 2018 | CLHA |
LEON III 1.6 TDI | 110 | 5F | 2012 > 2016 | CXXB,DBKA,CRKB |
LEON III 1.6 TDI | 115 | 5F | 2016 > 2018 | DDYA,DGTE |
LEON III 1.8 TSI | 180 | 5F | 2013 > 2018 | CJSA,CJSB |
LEON III 2.0 TDI | 110 | 5F | 2012 > 2018 | CRVA,CRLD |
LEON III 2.0 TDI | 143 | 5F | 2012 > 2018 | CRVC |
LEON III 2.0 TDI | 150 | 5F | 2012 > 2018 | CKFC,CRMB,DFFA |
LEON III 2.0 TDI FR | 177 | 5F | 2016 > 2018 | CRGA |
LEON III 2.0 TDI FR | 184 | 5F | 2012 > 2019 | CUNA,CUPA,DJGA |
LEON III 2.0 TSI | 190 | 5F | 2018 > 2019 | DKZA |
LEON III 2.0 TSI Cupra | 265 | 5F | 2013 > 2016 | CJXE |
LEON III 2.0 TSI Cupra 280 | 280 | 5F | 2013 > 2016 | CJXA |
LEON III 2.0 TSI Cupra 290 | 290 | 5F | 2015 > 2016 | CJXH,DNUC |
LEON III 2.0 TSI Cupra R | 310 | 5F | 2017 > 2018 | CJXG |
LEON III 2.0 TSI ST Cupra 300 | 300 | 5F | 2016 > 2018 | CJXC |
LEON IV 2.0 TDI | 115 | KL1,KL8 | 2020 > | DNNA |
LEON IV 2.0 TDI | 116 | KL1 | 2019 > | DSUD |
LEON IV 2.0 TDI | 150 | KL1 | 2019 > | DSTB |
LEON IV 2.0 TFSI | 190 | KL1 | 2021 > | DNNA |
TARRACO 2.0 TDI | 150 | – | 2018 > | DFGA |
TARRACO 2.0 TDI | 190 | – | 2018 > | DFHA |
TARRACO 2.0 TDI | 200 | – | 2020 > | DTUA |
TARRACO 2.0 TFSI | 245 | – | 2021 > | DNPA |
TARRACO 2.0 TSI | 190 | – | 2018 > | DKZA |
Modello
|
CV
|
Chassis
|
Anno
|
Codice motore
|
---|---|---|---|---|
KAMIQ 1.6 TDI | 95 | – | 2019 > | DGTD |
KAMIQ 1.6 TDI | 116 | – | 2019 > | DGTA |
KAROQ 1.6 TDI | 116 | NU | 2017 > 2020 | DGTE,DDYA |
KAROQ 2.0 TDI | 143 | NU | 2018 > | CRVC |
KAROQ 2.0 TDI | 150 | NU | 2017 > | DFFA |
KAROQ 2.0 TDI | 190 | NU | 2017 > 2020 | DFHA |
KAROQ 2.0 TSI | 190 | NU | 2019 > | DKZA |
KODIAQ 2.0 TDI | 116 | NS | 2018 > | DFGC |
KODIAQ 2.0 TDI | 143 | NS | 2017 > | CRFC |
KODIAQ 2.0 TDI | 150 | NS | 2017 > | DBGA,DFGA |
KODIAQ 2.0 TDI | 177 | NS | 2017 > | CRGB |
KODIAQ 2.0 TDI | 190 | NS | 2017 > 2020 | DFHA |
KODIAQ 2.0 TDI | 200 | NS | 2020 > | DTUA |
KODIAQ 2.0 TSI | 180 | NS | 2016 > 2018 | CZPA |
KODIAQ 2.0 TSI | 190 | NS | 2018 > | DKZA |
OCTAVIA III 1.6 TDI | 90 | 5E | 2013 > 2018 | DDYB,CLHB,CXXA,CRKA |
OCTAVIA III 1.6 TDI | 105 | 5E | 2012 > 2015 | CLHA |
OCTAVIA III 1.6 TDI | 110 | 5E | 2013 > 2016 | CWVA,CXXB,CRKB,DBKA |
OCTAVIA III 1.6 TDI | 115 | 5E | 2017 > 2020 | DGTA,DGTE,DDYA |
OCTAVIA III 1.8 TSI | 180 | 5E | 2013 > 2018 | CJSA,CJSB |
OCTAVIA III 2.0 RS | 220 | 5E | 2013 > 2017 | CHHB |
OCTAVIA III 2.0 RS | 230 | 5E | 2015 > 2018 | CHHA |
OCTAVIA III 2.0 RS | 245 | 5E | 2017 > 2020 | DLBA,DKTB,DHGA |
OCTAVIA III 2.0 TDI | 110 | 5E | 2013 > 2020 | CRVA |
OCTAVIA III 2.0 TDI | 143 | 5E | 2013 > 2020 | CRVC,CKFB |
OCTAVIA III 2.0 TDI | 150 | 5E | 2013 > 2020 | CKFC,CYKA,DCYA,CRMB,DFFA |
OCTAVIA III 2.0 TDI / RS | 184 | 5E | 2013 > 2020 | CUNA,CUPA,DJGA |
OCTAVIA III 2.0 TSI | 190 | 5E | 2017 > 2020 | DKZA |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 116 | NX | 2019 > | DSUD |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 143 | NX | 2020 > | CRVC |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 150 | NX | 2019 > | DSTB |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 150 | NX | 2020 > | DTTC |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 200 | NX | 2020 > | DTUA |
OCTAVIA IV (NX3,NX5) 2.0 TFSI | 190 | NX | 2020 > | CZPB,DNNA |
OCTAVIA IV (NX3,NX5) 2.0 TSI RS | 245 | NX | 2020 > | DLBA |
SCALA 1.6 TDI | 95 | – | 2019 > | DGTD |
SCALA 1.6 TDI | 116 | – | 2019 > | DGTA |
SUPERB III (3V) 1.6 TDI | 120 | 3V | 2015 > 2018 | DCXA |
SUPERB III (3V) 1.8 TSI | 179 | 3V | 2015 > 2018 | CJSA,CJSC |
SUPERB III (3V) 2.0 TDI | 122 | 3V | 2020 > | DSUB,DTRA |
SUPERB III (3V) 2.0 TDI | 150 | 3V | 2015 > 2020 | CRLB |
SUPERB III (3V) 2.0 TDI | 150 | 3V | 2015 > | DTSB |
SUPERB III (3V) 2.0 TDI | 177 | 3V | 2015 > 2020 | CRGA |
SUPERB III (3V) 2.0 TDI | 190 | 3V | 2015 > 2020 | DDAA,DFCA |
SUPERB III (3V) 2.0 TDI | 200 | 3V | 2020 > | DTUA |
SUPERB III (3V) 2.0 TSI | 190 | 3V | 2019 > | DKZA |
SUPERB III (3V) 2.0 TSI | 220 | 3V | 2015 > 2018 | CHHB |
SUPERB III (3V) 2.0 TSI | 272 | 3V | 2018 > | DNUA |
SUPERB III (3V) 2.0 TSI | 280 | 3V | 2015 > 2018 | CJXA |
Modello
|
CV
|
Chassis
|
Anno
|
Codice motore
|
---|---|---|---|---|
ARTEON (3H) 2.0 TDI | 150 | 3H | 2017 > 2020 | DBGA,DFGA |
ARTEON (3H) 2.0 TDI | 177 | 3H | 2017 > 2020 | CRGA |
ARTEON (3H) 2.0 TDI | 200 | – | 2020 > | DTUA |
ARTEON (3H) 2.0 TSI | 190 | 3H | 2017 > | DKZA,CZPB |
ARTEON (3H) 2.0 TSI | 272 | 3H | 2018 > 2020 | DLRB,DNUA |
ARTEON (3H) 2.0 TSI | 280 | 3H | 2017 > 2018 | DJHC |
ARTEON (3H) 2.0 TSI R | 320 | 3H | 2020 > | |
CADDI V (SB) 2.0 TDI | 75 | SB | 2020 > | DTRF |
CADDI V (SB) 2.0 TDI | 102 | SB | 2020 > | DTRE |
CADDI V (SB) 2.0 TDI | 122 | SB | 2021 > | DTRC |
CADDI V (SB) 2.0 TDI | 200 | SB | 2020 > | DTRC |
CARAVELLE (MULTIVAN/CALIFORN.) T7 2.0 TDI | 150 | – | 2022 > | DSSA |
GOLF SPORTSVAN (AM1) 1.6 TDI | 90 | AM1 | 2014 > 2016 | CRKA |
GOLF SPORTSVAN (AM1) 1.6 TDI | 110 | AM1 | 2014 > 2016 | CRKB |
GOLF SPORTSVAN (AM1) 1.6 TDI | 116 | AM1 | 2016 > 2020 | DDYA |
GOLF SPORTSVAN (AM1) 2.0 TDI | 110 | AM1 | 2014 > 2017 | DCYB,CRLD,CRVA |
GOLF SPORTSVAN (AM1) 2.0 TDI | 150 | AM1 | 2014 > 2020 | DFGA,CRLB,DCYA |
GOLF VII (5G1/BA5) 1.6 TDI | 90 | 5G1 / BA5 | 2012 > 2017 | DDYB,CLHB,CRKA,CXXA |
GOLF VII (5G1/BA5) 1.6 TDI | 105 | 5G1 / BA5 | 2012 > 2017 | CLHA |
GOLF VII (5G1/BA5) 1.6 TDI | 110 | 5G1 / BA5 | 2012 > 2017 | CXXB,DBKA,CRKB |
GOLF VII (5G1/BA5) 1.6 TDI | 115 | 5G1 / BA5 | 2016 > 2020 | DGTE,DDYA |
GOLF VII (5G1/BA5) 1.8 TSI | 179 | 5G1 / BA5 | 2015 > 2017 | CJSB |
GOLF VII (5G1/BA5) 2.0 GTD | 184 | 5G1 | 2013 > 2019 | DJGA,DGCA,CUNA |
GOLF VII (5G1/BA5) 2.0 GTI | 220 | A7,5G | 2013 > 2017 | CHHB,CXCB,CNTC,CXDA |
GOLF VII (5G1/BA5) 2.0 GTI | 230 | A7,5G | 2013 > 2017 | CXDB,CHHA |
GOLF VII (5G1/BA5) 2.0 GTI | 265 | 5G1 | 2016 > 2017 | CJXE |
GOLF VII (5G1/BA5) 2.0 GTI Clubsport S,2.0 R | 310 | A7,5G | 2016 > 2017 | CJXG |
GOLF VII (5G1/BA5) 2.0 GTI Performance | 245 | 5G1 | 2017 > 2019 | DLBA,DKTB |
GOLF VII (5G1/BA5) 2.0 GTI TCR | 290 | 5G1 | 2019 > | DNUC |
GOLF VII (5G1/BA5) 2.0 R | 280 | 5G1 | 2013 > 2017 | CJXB |
GOLF VII (5G1/BA5) 2.0 R | 292 | 5G1 | 2014 > 2017 | CJXD |
GOLF VII (5G1/BA5) 2.0 R | 300 | A7,5G | 2013 > 2020 | DNUE,CJXC |
GOLF VII (5G1/BA5) 2.0 R 360 | 360 | 5G1 | 2016 | CJXC |
GOLF VII (5G1/BA5) 2.0 TDI | 110 | 5G1 / BA5 | 2012 > 2014 | DCYB,CYKB,DEJB,CRLD,CRVA |
GOLF VII (5G1/BA5) 2.0 TDI | 143 | 5G1 / BA5 | 2012 > 2020 | CRVC,CRBB |
GOLF VII (5G1/BA5) 2.0 TDI | 150 | 5G1 / BA5 | 2012 > 2020 | CRBC,CRLB,CKFC,CRMB,DCYA |
GOLF VII (5G1/BA5) 2.0 TSI | 211 | 5G1 / BA5 | 2013 > 2017 | CXCA,CNTA |
GOLF VII (5G1/BA5) 2.0 TSI | 220 | 5G1 / BA5 | 2013 > 2016 | CULC |
GOLF VIII 2.0 GTI | 245 | A8 | 2020 > | DNPA |
GOLF VIII 2.0 GTI Clubsport | 300 | A8 | 2020 > | DNFC |
GOLF VIII 2.0 TDI 4-motion | 200 | A8 | 2020 > | DTUA |
GOLF VIII 2.0 TDI Blue Motion | 116 | A8 | 2019 > | DSUD |
GOLF VIII 2.0 TDI Blue Motion | 150 | A8 | 2019 > | DSRB,DTSB |
GOLF VIII 2.0 TSI R | 320 | A8 | 2020 > | DNFG |
PASSAT (3G2,3G5) 1.6 TDI | 120 | 3G2,3G5 | 2014 > 2019 | DCXA,CCZA |
PASSAT (3G2,3G5) 1.8 TSI | 180 | 3G2,3G5 | 2015 > 2018 | CJSA,CJSC |
PASSAT (3G2,3G5) 2.0 TDI | 110 | 3G2,3G5 | 2017 > | DFGB |
PASSAT (3G2,3G5) 2.0 TDI | 122 | 3G2,3G5 | 2020 > | DTRA |
PASSAT (3G2,3G5) 2.0 TDI | 150 | 3G2,3G5 | 2014 > 2019 | DFEA,DFGA,CRLB |
PASSAT (3G2,3G5) 2.0 TDI | 184 | 3G2,3G5 | 2014 > 2019 | CUPA |
PASSAT (3G2,3G5) 2.0 TDI | 190 | 3G2,3G5 | 2014 > 2019 | DDAA,DFCA,DFHA |
PASSAT (3G2,3G5) 2.0 TDI | 200 | 3G2,3G5 | 2020 > | DTUA |
PASSAT (3G2,3G5) 2.0 TSI | 190 | 3G2,3G5 | 2018 > | DKZA,CZPB |
PASSAT (3G2,3G5) 2.0 TSI | 220 | 3G2,3G5 | 2015 > 2018 | CHHB |
PASSAT (3G2,3G5) 2.0 TSI | 272 | 3G5 | 2018 > | DNUA |
PASSAT (3G2,3G5) 2.0 TSI | 280 | 3G2,3G5 | 2015 > 2018 | CJXA |
POLO VI (AW) 1.6 TDI | 80 | AW | 2017 > 2019 | DGTC |
POLO VI (AW) 1.6 TDI | 95 | AW | 2017 > 2020 | DGTD |
POLO VI (AW) 2.0 GTI | 200 | AW | 2017 > 2020 | DKZC,CZPC |
POLO VI (AW) 2.0 GTI | 207 | AW | 2021 > | |
T-CROSS (C11) 1.6 TDI | 95 | C11 | 2018 > | DGTE |
T-ROC / T-ROC CABRIO (A1) 1.5 TSI | 150 | A1 | 2017 > | DADA |
T-ROC / T-ROC CABRIO (A1) 1.6 TDI | 116 | A1 | 2018 > 2020 | DGTE |
T-ROC / T-ROC CABRIO (A1) 2.0 R 4MOTION | 300 | A1 | 2019 > | DNUE |
T-ROC / T-ROC CABRIO (A1) 2.0 TDI | 150 | A1 | 2017 > | DFFA |
T-ROC / T-ROC CABRIO (A1) 2.0 TDI | 190 | A1 | 2017 > 2020 | DFHA |
T-ROC / T-ROC CABRIO (A1) 2.0 TSI | 190 | A1 | 2017 > | DKZA |
TIGUAN ALLSPACE (BW) 2.0 TDI | 150 | AD,BW | 2016 > 2018 | DBGC,DFGA |
TIGUAN ALLSPACE (BW) 2.0 TDI | 190 | AD,BW | 2016 > 2018 | DFHA |
TIGUAN ALLSPACE (BW) 2.0 TDI | 239 | AD,BW | 2016 > 2018 | CUAA |
TIGUAN ALLSPACE (BW) 2.0 TSI | 180 | AD,BW | 2016 > 2018 | DGVA,DBGC |
TIGUAN ALLSPACE (BW) 2.0 TSI | 186 | AD,BW | 2017 > 2020 | DGUA |
TIGUAN ALLSPACE (BW) 2.0 TSI | 190 | AD,BW | 2018 > 2020 | DNLA |
TIGUAN ALLSPACE (BW) 2.0 TSI | 220 | AD,BW | 2016 > 2018 | CXDA |
TIGUAN ALLSPACE (BW) 2.0 TSI | 230 | AD,BW | 2018 > 2020 | DKTA |
TIGUAN II (AD1) 1.6 TDI | 116 | AD,BW | 2016 > | DGDB |
TIGUAN II (AD1) 2.0 TDI | 110 | AD,BW | 2016 > 2020 | CYKC |
TIGUAN II (AD1) 2.0 TDI | 116 | AD,BW | 2016 > 2019 | DFGC |
TIGUAN II (AD1) 2.0 TDI | 122 | AD,BW | 2020 > | DTRC |
TIGUAN II (AD1) 2.0 TDI | 143 | AD,BW | 2016 > 2020 | CRFD |
TIGUAN II (AD1) 2.0 TDI | 150 | AD,BW | 2016 > 2018 | DFGA,DTSA |
TIGUAN II (AD1) 2.0 TDI | 177 | AD,BW | 2016 > 2020 | CRGB |
TIGUAN II (AD1) 2.0 TDI | 190 | AD,BW | 2016 > 2020 | DFHA |
TIGUAN II (AD1) 2.0 TDI | 200 | AD,BW | 2020 > | DTUA |
TIGUAN II (AD1) 2.0 TSI | 180 | AD,BW | 2016 > 2018 | CZPA |
TIGUAN II (AD1) 2.0 TSI | 190 | AD1 | 2018 > | DRFA,DKZA,CZPB |
TIGUAN II (AD1) 2.0 TSI | 220 | AD,BW | 2016 > 2018 | CHHB |
TIGUAN II (AD1) 2.0 TSI | 230 | AD,BW | 2018 > 2020 | DKTA |
TIGUAN II (AD1) 2.0 TSI | 245 | AD,BW | 2021 > | |
TIGUAN II (AD1) 2.0 TSI R | 320 | AD,BW | 2020 > | DNFG |
TOURAN II (5T) 1.6 TDI | 110 | 5T | 2015 > 2016 | CRKB |
TOURAN II (5T) 1.6 TDI | 116 | 5T | 2016 > 2019 | DGDA |
TOURAN II (5T) 1.8 TSI | 180 | 5T | 2015 > 2018 | CJSA |
TOURAN II (5T) 2.0 TDI | 110 | 5T | 2015 > 2019 | DFEB,DFGB,CYKB,CRVA |
TOURAN II (5T) 2.0 TDI | 116 | 5T | 2019 > | DFGC |
TOURAN II (5T) 2.0 TDI | 150 | 5T | 2015 > 2018 | DFEA,DFGA |
TOURAN II (5T) 2.0 TDI | 190 | 5T | 2015 > 2019 | DFHA |
Reviews
There are no reviews yet.